Men's Robson Down Jacket-Amber
Size Charts
Body Measurement
Garment Measurement
S | M | L | XL | XXL | |
Chest | 35" - 37" 89 | 38" - 40" 97 | 41" - 43"104 | 44" - 46" 112 | 47 - 49" 119 |
Waist | 29" - 31" 74 | 32" - 34" 81 | 35" - 37" 89 | 38" - 40" 97 | 41 - 43" 10 |
Hip | 35 - 37" 89 | 38" - 40" 97 | 41"- 43" 104 - 109 | 44" - 46" 112 | 47 - 49" 119 |
*Values in Inches
Compare the measurements with the favorite coat in your closet
S | M | L | XL | XXL | |||
A: Front Lenght | 27 1/8 | 28 1/4 | 29 3/8 | 30 | 30 5/8 | 31 3/8 | 32 3/8 |
B: Back Lenght | 28 5/8 | 29 3/4 | 30 7/8 | 31 1/2 | 32 1/8 | 32 7/8 | 33 5/8 |
C: Chest cumference | 38 | 41 | 44 | 47 | 50 | 54 | 55 1/2 |
D: Sweep Circumference | 33 | 36 | 39 | 42 | 45 | 49 | 58 1/2 |
E: Sleeve Lenght | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 33 | 33 7/8 | 34 3/8 |
*Values in Inches
